Pretest Fail case 0x26,Runtime/RDT Too much Bad block!



 CH   0    1    2    3    (All-Plane)

CE0  1722  1674  1602  1596  

CE1  1380  1429  1501  1197  

CE2  1468  1531  1627  1318  

CE3  1664  1717  1769  1610  

CE4  1589  1538  1583  1502  

CE5  1237  1310  1382  1258  

CE6  1391  1321  1456  1345  

CE7  1547  1591  1618  1392  



 CH   0    1    2    3    (Plane-0)

CE0  875  870  817  807  

CE1  648  746  723  610  

CE2  700  791  808  680  

CE3  833  834  900  812  

CE4  769  782  800  745  

CE5  650  637  739  599  

CE6  688  630  761  691  

CE7  781  798  810  722  



 CH   0    1    2    3    (Plane-1)

CE0  847  804  785  789  

CE1  732  683  778  587  

CE2  768  740  819  638  

CE3  831  883  869  798  

CE4  820  756  783  757  

CE5  587  673  643  659  

CE6  703  691  695  654  

CE7  766  793  808  670  

